Contact us today
for the very latest offer
or call our Sales Advisors for more details.
is a simple cost effective way to buy your new or nearly new vehicle.
You choose the vehicle, the deposit, how long you want the contract to run for and the mileage you intend to do. You will then receive a quote for fixed cost motoring for the length of the contract. At the end of the contract you have a choice to either buy the vehicle outright for an agreed lump sum (the Guaranteed Minimum Future Value or final balloon payment), or hand the vehicle back to the lender.
Call us for more details
Enquire Now For More Details.
Hire Purchase allows you to take ownership of a vehicle once all payments are made.
This is one of the most popular methods to buy a new vehicle. You pay an initial deposit, then pay off the balance in monthly payments over an agreed period of time, when the payments are complete the vehicle is yours.
One of the main benefits with Hire Purchase is the ability to buy a high value vehicle on monthly payments.
Hire Purchase allows you to tailor your finance package as deposit, length of time and monthly payments are all flexible.
Call us for more details on 0330 096 6452
Enquire Now For More Details.
Personal contract hire is very similar to normal contract hire but is exclusively for private individuals. This is one of the most common forms of leasing.
With a personal contract hire agreement you take control of a vehicle for a contractual period - usually referred to as the 'lease period'. You will make fixed monthly payments for the duration of the contract - when the contract expires you will simply return the vehicle and take out a new personal contract hire lease. PCH means you never have to worry about resale values of your vehicle.
Call us for more details on
Fuel: Diesel
Body: Van
Trans: Manual
...
MPG
Combined - 46 mpg EC Extra Urban - 50 mpg EC Urban - 40.
Insurance Group
Insurance groups range from 1 to 50 and dictates the cost of the vehicles insurance. The higher the group, the higher the insurance will be for the vehicle.
Performance (BHP)
BHP rates the engine performance of vehicles and stands for the brake horsepower.
CO2 (g/km)
CO2 is the amount of carbon dioxide emitted by the vehicle in grams per kilometre travelled, the lower the CO2 emissions the cleaner the vehicle is for the environment.
Number Of Seats
The total number of seats in the vehicle.
Road Tax
Road Tax is based upon the CO2 emissions of the vehicle and is split into 13 bands from A to M. The higher the letter the greater the cost of tax paid to drive the vehicle on public roads. In addition to the road tax detailed below, any vehicle that had a manufacturers retail price in excess of £40,000 when first sold, attracts a road tax supplement of an additional £320 per year. This is charged until the vehicle is 6 years old.
The specification listed for this vehicle was standard when purchased new. The actual specification may vary, for confirmation, please contact our sales department.
Wheels | |
---|---|
Tyre pressure monitor | £100.00 |
15" goodyear all weather tyre - style 104 | £330.00 |
16" goodyear all weather tyre - style 109 | £330.00 |
Packs | |
Smokers pack - Transit | £35.00 |
Front seat pack 4 - Transit Custom | £60.00 |
Visibility Pack Low - Transit Custom | £325.00 |
Front seat pack 2 - Transit Custom | Standard |
Front seat pack 9 - Transit Custom | £180.00 |
Front seat pack 11 - Transit Custom | £420.00 |
Front seat pack 8 - Transit Custom | £150.00 |
ICE pack 21 - Transit Custom | £405.00 |
Ice Pack 24 - Transit Custom | £1,110.00 |
Ice Pack 17 - Transit Custom | Standard |
Front seat pack 8 - Transit Custom with delete bulkhead | £150.00 |
Adaptive cruise control pack - Transit Custom | £1,145.00 |
Front seat pack 4 - Transit Custom with delete bulkhead | Standard |
ICE pack 25 with Intelligent adaptive cruise control - Transit Custom | £1,165.00 |
Front seat pack 4 - Transit Custom with Glazed bulkhead | £60.00 |
Front seat pack 8 - Transit Custom with Glazed bulkhead | £150.00 |
Front seat pack 7 - Transit Custom | Standard |
Front seat pack 7 - Transit Custom with Glazed bulkhead | £70.00 |
Enhanced electronic interface pack - Transit | £150.00 |
Beacon preparation pack - Transit | £100.00 |
Auxiliary switch pack | £100.00 |
Seat Pack 3 - Orange seat belts - Single front passenger seat - Transit | £10.00 |
Seat Pack 4 - Orange seat belts - Dual Passenger Seat - Transit | £10.00 |
Sortimo van racking pack - Transit Custom | £1,200.00 |
Express delivery van pack - Transit Custom | £200.00 |
Driver Convenience | |
Front and rear parking aid + front fog lamps | £495.00 |
Cruise control includes adjustable speed limiting device, trip computer, leather steering wheel | £150.00 |
Parking slot measurement includes front and rear parking aid sensors, front foglamps | £595.00 |
Rear view camera with trailer hitch assist incudes front and rear parking sensors, and front fog lamps | £650.00 |
Lane keeping aid includes lane keeping alert, quickclear, driver impairment monitor, auto headlights, auto windscreen wipers | £590.00 |
Front parking sensors only (for fitting after market rear steps) | £100.00 |
Lane keeping alert includes quickclear, leather steering wheel, driver Impairment monitor, Auto headlights, Auto windscreen wipers, power fold mirrors | £335.00 |
Exterior Body Features | |
Metallic paint | £650.00 |
Solid paint | Standard |
Special solid paint | £300.00 |
Rear ladder | £200.00 |
Roof rack integrated stowable | £550.00 |
SVO paint | £800.00 |
Auxiliary fuel port | £250.00 |
Specialist direct access tyre carrier | £70.00 |
Interior Features | |
Cargo Stowage Rail | £325.00 |
Cloth upholstery | Standard |
Grab handle on B pillar | £25.00 |
Fleet key | £10.00 |
Interior roof rack | £300.00 |
Electronic high visibility panels | £1,200.00 |
Mini overhead console | Standard |
Fabric upholstery | Standard |
Body Glass | |
Tinted glass | Standard |
Rear wash/wipe | £150.00 |
Fixed window in rear cargo doors/liftgate | £100.00 |
2nd row privacy glass of B-pillar | £80.00 |
Engine | |
Speed limiter | Standard |
Misfuelling device | Standard |
Acceleration control | £50.00 |
Starter equipment (-29) | £100.00 |
62mph fixed engine governor | £65.00 |
70mph fixed engine governor | £65.00 |
Engiine underbody protector | £200.00 |
Auxiliary fuse panel | £45.00 |
DPF manual regeneration | £430.00 |
Engine RPM speed control | £55.00 |
Fuel filler neck without misfuel inhibit | £30.00 |
Transmission | |
Mechanical limited slip differential | £550.00 |
Driving Mirrors | |
Power folding electric heated and adjustable door mirrors | £175.00 |
Power heated signal mirrors | £100.00 |
Exterior Lights | |
Halogen projector headlamps with LED daytime running lights and Adaptive cornering front fog lights | £150.00 |
Halogen headlamps | Standard |
Safety | |
Front passenger airbag | £200.00 |
First aid kit | £25.00 |
Towing | |
Trailer tow attachments | £325.00 |
Trailer tow electrics | £100.00 |
Heating/Cooling/Ventilation | |
Front manual air conditioning | £800.00 |
Wheels - Spare | |
Full size spare wheel | Standard |
Doors | |
180 degree opening rear doors - unglazed | Standard |
Unglazed liftgate | £250.00 |
Unglazed dual side load door | £300.00 |
Glazed dual side load doors with fixed windows | £400.00 |
Bulkhead/Partition | |
Full width unglazed steel bulkhead with through load hatch | Standard |
Security | |
Anti-theft perimeter alarm system | £150.00 |
Configurable Unlocking | Standard |
Power door dead locks | Standard |
2nd remote key | £35.00 |
Configurable unlocking 3 | £130.00 |
Power door locks | Standard |
2 Stage unlocking with slam locking | £85.00 |
Configurable unlocking 7 | £130.00 |
Ford MyKey | £50.00 |
Thatcham category 1 alarm with 2nd remote key | £250.00 |
TVL Antipick Replock | £110.00 |
Overload protection system on board weighing | £1,350.00 |
Driver Information | |
Trip computer | Standard |
Programmable Interface Module | £300.00 |
BLIS (Blind spot information system) with Cross traffic alert, includes power folding door mirrors | £200.00 |
Digital tachograph | £500.00 |
Enhanced park assist includes parking slot measurement, front and rear parking aid sensors, front foglamps | £795.00 |
Electrical | |
Power point | Standard |
Rear auxilliary power point socket | £60.00 |
3 Pin point power converter - 230V/150W | £60.00 |
Twin AGM cyclic durable batteries | £150.00 |
Programmable battery guard | £150.00 |
Converter high power supply system | £400.00 |
Single H8 AGM battery | £300.00 |
Single AGM cyclic durable battery | £300.00 |
Load Area | |
Tie-down loops | Standard |
Half height load compartment trim boards | £50.00 |
Cargo net | £375.00 |
Easy clean load floor | £125.00 |
Load area protection kit wth easy clean floor, full height load compartment trim boards and 8 tie down loops | £275.00 |
Heavy Duty load area protection kit | £600.00 |
Ford branded cargo tie down hooks | £50.00 |
Wooden load floor | £300.00 |
Paint - Metallic | |
Metallic - Moondust silver | £650.00 |
Metallic - Diffused silver | £650.00 |
Metallic - Agate black | £650.00 |
Metallic - Magnetic | £650.00 |
Metallic - Orange glow | £650.00 |
Metallic - Chrome blue | £650.00 |
Metallic - Dark carmine red | £650.00 |
Paint - Solid | |
Solid - Frozen white | Standard |
Paint - Special | |
Special solid - Blazer blue | £300.00 |
Special solid - Race red | £300.00 |
Special solid - SVO Saffron yellow | £800.00 |
Trim - Cloth | |
Cloth - Ebony | Standard |
Fabric - Ebony | Standard |
Trim - Vinyl | |
Front seat pack 2 - Vinyl - Grey | Standard |
Interior Lights | |
Load compartment interior light | Standard |
Load box LED lights | £150.00 |
Illuminated LED airline track | £200.00 |
Driver Aids | |
Blind spot monitor | Standard |
Terms & Conditions: Every effort has been made to ensure the accuracy of the information shown. However, errors do sometimes occur. The specification of each vehicle listed on the Macklin Motors website is provided by "CAP". Please note that the Images of each vehicle are range shots, these can include images which do not reflect the precise details of the vehicle you are looking at and are purely used for illustrative purposes. The inclusion of such data does not imply any endorsement of any of its content nor any representation as to its accuracy. We do not charge a fee for introduction to a finance provider; however we may or may not receive a commission.
*The information given about models and their specification and features applies at the time that a vehicle is listed online or when the listing has been updated. Specifications and features do change and the information is given only as a guide. It may contain errors or omissions. The actual specification of a vehicle at the time of purchase may differ from that listed above and any important feature should be clarified as part of your purchase. The information above does not constitute an offer to sell.*Vehicle reviews are conducted by an independent reviewer, information, images and specifications included may not be correct.