Only £342 inc. VAT per month
Only £498 inc. VAT per month
Only £686 inc. VAT per month
Only £731 inc. VAT per month
TUCSON | Term | Monthly Rental inc. VAT | Advance Rental inc. VAT | Miles Per Annum* |
---|---|---|---|---|
1.6 TGDi SE Connect | 35 | £342 | £2,052 | 8,000 |
1.6 TGDi Premium | 35 | £358 | £2,148 | 8,000 |
1.6 TGDi N Line | 35 | £360 | £2,160 | 8,000 |
1.6 TGDi N Line S | 35 | £375 | £2,247 | 8,000 |
1.6 TGDi Ultimate | 35 | £387 | £2,319 | 8000 |
TUCSON Mild Hybrid | Term | Monthly Rental inc. VAT | Advance Rental inc. VAT | Miles Per Annum* |
1.6 TGDi 48V MHD SE Connect | 35 | £362 | £2,168 | 8,000 |
1.6 TGDi 48V MHD Premium | 35 | £386 | £2,312 | 8,000 |
1.6 TGDi 48V MHD N Line | 35 | £380 | £2,276 | 8,000 |
1.6 TGDi 48V MHD N Line S | 35 | £400 | £2,400 | 8,000 |
1.6 TGDi 48V MHD Ultimate | 35 | £416 | £2,496 | 8,000 |
TUCSON Hybrid | Term | Monthly Rental inc. VAT | Advance Rental inc. VAT | Miles Per Annum* |
1.6 TGDi Hybrid 230 SE Connect | 35 | £402 | £2,412 | 8,000 |
1.6 TGDi Hybrid 230 Premium | 35 | £431 | £2,586 | 8,000 |
1.6 TGDi Hybrid 230 N Line | 35 | £423 | £2,538 | 8,000 |
1.6 TGDi Hybrid 230 N Line S | 35 | £443 | £2,658 | 8,000 |
1.6 TGDi Hybrid 230 Ultimate | 35 | £460 | £2,760 | 8,000 |
TUCSON Plug-in Hybrid | Term | Monthly Rental inc. VAT | Advance Rental inc. VAT | Miles Per Annum* |
1.6 TGDi Plug-in Hybrid Premium | 35 | £510 | £3,060 | 8,000 |
1.6 TGDi Plug-in Hybrid N Line | 35 | £496 | £2,976 | 8,000 |
1.6 TGDi Plug-in Hybrid N Line S | 35 | £518 | £3,108 | 8,000 |
1.6 TGDi Plug-in Hybrid Ultimate | 35 | £539 | £3,234 | 8,000 |
SANTA FE Hybrid | Term | Monthly Rental inc. VAT | Advance Rental inc. VAT | Miles Per Annum* |
1.6 TGDi Hybrid Premium | 35 | £498 | £2,988 | 8,000 |
1.6 TGDi Hybrid Premium 4WD | 35 | £532 | £3,192 | 8,000 |
1.6 TGDi Hybrid Ultimate | 35 | £549 | £3,294 | 8,000 |
1.6 TGDi Hybrid Ultimate 4WD | 35 | £579 | £3,474 | 8,000 |
SANTA FE Plug-in Hybrid | Term | Monthly Rental inc. VAT | Advance Rental inc. VAT | Miles Per Annum* |
1.6 TGDi Plug-in Hybrid Premium | 35 | £576 | £3,456 | 8,000 |
1.6 TGDi Plug-in Hybrid Ultimate | 35 | £623 | £3,738 | 8,000 |
IONIQ 5 | Term | Monthly Rental inc. VAT | Advance Rental inc. VAT | Miles Per Annum* |
168kW Premium 77 kWh | 35 | £678 | £4,068 | 8,000 |
168kW Ultimate 77 kWh | 35 | £731 | £4,385 | 8,000 |
239kW Ultimate 77 kWh AWD [Tech] | 35 | £744 | £4,464 | 8,000 |
239kW Namsan Edition 77 kWh AWD | 35 | £816 | £4,896 | 8,000 |
IONIQ 6 | Term | Monthly Rental inc. VAT | Advance Rental inc. VAT | Miles Per Annum* |
168kW Premium 77kWh | 35 | £686 | £4,111 | 8,000 |
239kW Premium 77kWh AWD | 35 | £744 | £4,464 | 8,000 |
168kW Ultimate 77kWh | 35 | £746 | £4,472 | 8,000 |
239kW Ultimate 77kWh AWD | 35 | £804 | £4,824 | 8,000 |
We are a credit broker and not a lender. Finance is subject to status and finance company acceptance. We can introduce you to a limited number of lenders and their finance products. We will typically receive a commission from the lender, as either a fixed fee or a fixed percentage on the amount you borrow. The commission we earn does not change by the type of finance. A guarantee may be required. The finance rate will vary dependent of customer personal circumstances for in dealership purchases. *Excess mileage charges apply. If you exceed this annual mileage then excess mileage charges will be applied by the finance provider at the end of the agreement should you choose to return the vehicle. Unless otherwise stated, metallic paint at extra cost. Library image for illustration purposes only.