Bristol Street Mazda is now offering a Scrappage Scheme - Upgrade Plan, saving you up to £6,000 off any new sub 144g/km Mazda. Available to cars registered by 30 September 2019, the scheme gives you a chance to scrap your old car (petrol or diesel) and get between £3,000 and £6,000 saving off a wide range of new Mazda vehicles featuring award- winning Skyactiv Technology.
New Model Criteria | Scrappage Saving | Finance | |
Mazda2 | <144g/km CO2 emissions | £,3,000 | 4.8% APR** Representative |
Mazda6 Petrol | <144g/km CO2 emissions | £,5,000 | Mazda Personal Contract Purchase or Mazda Conditional Sale |
Mazda6 Diesel | <144g/km CO2 emissions | £,6,000 | Mazda Personal Contract Purchase or Mazda Conditional Sale |
Mazda CX-3 | <144g/km CO2 emissions | £,3,000 | Mazda Personal Contract Purchase or Mazda Conditional Sale |
Mazda CX-5 | <144g/km CO2 emissions | £,4,000 | Mazda Personal Contract Purchase or Mazda Conditional Sale |
Mazda MX-5 | <144g/km CO2 emissions | £,3,000 | Up to 48 months |
Representative finance exampleFor an in-depth explanation of this finance table please click here. |
|
---|---|
Customer Deposit | £99.00 |
48 Monthly Payments Of | £156.82 |
Cash Price | £10,315.00 |
Amount of Credit | £10,216.00 |
Fees | NIL |
Optional Final Payment | £4,075.75 |
Total Amount Payable | £11,702.11 |
Duration Of Agreement | 49 Months |
Annual Mileage | 6,000* |
Fixed Rate of Interest | 2.47% |
Representative 4.8% APR (Fixed) | |
View More Mazda2 Offers
Representative finance exampleFor an in-depth explanation of this finance table please click here. |
|
---|---|
Customer Deposit | £99.00 |
48 Monthly Payments Of | £240.30 |
Cash Price | £17,685.00 |
Amount of Credit | £17,586.00 |
Fees | NIL |
Optional Final Payment | £8,585.00 |
Total Amount Payable | £20,218.40 |
Duration Of Agreement | 49 Months |
Annual Mileage | 6,000* |
Fixed Rate of Interest | 2.47% |
Representative 4.8% APR (Fixed) | |
View More Mazda6 Offers
Representative finance exampleFor an in-depth explanation of this finance table please click here. |
|
---|---|
Customer Deposit | £99.00 |
48 Monthly Payments Of | £314.20 |
Cash Price | £19,885.00 |
Amount of Credit | £19,786.00 |
Fees | NIL |
Optional Final Payment | £7,339.75 |
Total Amount Payable | £22,520.35 |
Duration Of Agreement | 49 Months |
Annual Mileage | 6,000* |
Fixed Rate of Interest | 2.47% |
Representative 4.8% APR (Fixed) | |
View More Mazda6 Offers
Representative finance exampleFor an in-depth explanation of this finance table please click here. |
|
---|---|
Customer Deposit | £99.00 |
48 Monthly Payments Of | £296.21 |
Cash Price | £19,685.00 |
Amount of Credit | £19,586.00 |
Fees | NIL |
Optional Final Payment | £8,049.00 |
Total Amount Payable | £22,366.58 |
Duration Of Agreement | 49 Months |
Annual Mileage | 6,000* |
Fixed Rate of Interest | 2.47% |
Representative 4.8% APR (Fixed) | |
View More Mazda MX-5 Offers
Representative finance exampleFor an in-depth explanation of this finance table please click here. |
|
---|---|
Customer Deposit | £99.00 |
48 Monthly Payments Of | £306.21 |
Cash Price | £19,385.00 |
Amount of Credit | £19,286 |
Fees | NIL |
Optional Final Payment | £7,157.00 |
Total Amount Payable | £21,954 |
Duration Of Agreement | 49 Months |
Annual Mileage | 6,000* |
Fixed Rate of Interest | 2.47% |
Representative 4.8% APR (Fixed) | |
View More Mazda CX-3 Offers
Representative finance exampleFor an in-depth explanation of this finance table please click here. |
|
---|---|
Customer Deposit | £99.00 |
48 Monthly Payments Of | £363.63 |
Cash Price | £24,985.00 |
Amount of Credit | £24,886.00 |
Fees | NIL |
Optional Final Payment | £10,901.25 |
Total Amount Payable | £28,454.49 |
Duration Of Agreement | 49 Months |
Annual Mileage | 6,000* |
Fixed Rate of Interest | 2.47% |
Representative 4.8% APR (Fixed) | |
View More Mazda CX-5 Offers
If your car was registered on or before 31 December 2010 you could be eligible for our Mazda Scrappage Upgrade Plan and savings off a new Mazda.
Enquire Today
Mazda Scrappage Incentive Scheme is available to private customers registering a new Mazda with CO2 emissions up to 143g/km between 01.07.19 and 30.09.19, excluding All-New Mazda3, is conditional on the Scrappage of the part exchange vehicle, of any make, that has been registered to the current keeper for a minimum of 60 days and was first registered on or before 31 December 2010. Vehicles registered under this offer must be registered to the same name or address as the current keeper of the Scrappage vehicle. Retail sales only, subject to availability at participating dealers.
Terms & conditions apply. *Excess mileage charged at the rate of 7.5p per mile (plus VAT) for the first 5,000 miles and at twice that rate thereafter. **4.8% APR Mazda Personal Contract Purchase and Mazda Conditional Sale available on all new Mazda models with CO2 emissions up to 143g/km. Excldues All-New Mazda3. Finance subject to status, 18s or over. Guarantee may be required. Mazda Financial Services RH1 1SR. Channel Islands and Isle of Man excluded. Not available in conjunction with any other offer unless specified. Test drives subject to applicant status and availability. The MPG figures quoted are sourced from official EU-regulated test results obtained through laboratory testing. These are provided for comparability purposes only and may not reflect your actual driving results.
Seen something you like? Your local friendly experts are here to answer any questions!
Enquire About These Great Offers