Only £266 +VAT per month
Only £289 +VAT per month
Only £331 +VAT per month
Only £420 +VAT per month
Only £457 +VAT per month
Only £293 +VAT per month
Only £465 +VAT per month
LEAF | Term | Monthly Rental +VAT | Advance Rental +VAT | Miles Per Annum* |
---|---|---|---|---|
110kW N-Connecta 39kWh | 36 | £289 | £1,734 | 10,000 |
110kW Tekna 39kWh | 36 | £308 | £1,848 | 10,000 |
New Juke | Term | Monthly Rental +VAT | Advance Rental +VAT | Miles Per Annum* |
1.0 DiG-T Acenta Premium | 36 | £266 | £1,596 | 10,000 |
1.0 DiG-T Acenta Premium DCT | 36 | £281 | £1,686 | 10,000 |
1.0 DiG-T N-Connecta | 36 | £296 | £1,776 | 10,000 |
1.0 DiG-T N-Connecta DCT | 36 | £311 | £1,866 | 10,000 |
1.0 DiG-T Tekna | 36 | £315 | £1,890 | 10,000 |
1.0 DiG-T Tekna DCT | 36 | £331 | £1,986 | 10,000 |
1.0 DiG-T Tekna+ | 36 | £333 | £1,998 | 10,000 |
1.0 DiG-T Tekna+ DCT | 36 | £348 | £2,088 | 10,000 |
1.0 DiG-T N-SPORT | 36 | £333 | £1,998 | 10,000 |
1.0 DiG-T N-SPORT DCT | 36 | £348 | £2,088 | 10,000 |
1.6 Hybrid 143 Acenta Premium Auto | 36 | £284 | £1,704 | 10,000 |
1.6 Hybrid 143 N-Connecta Auto | 36 | £312 | £1,872 | 10,000 |
1.6 Hybrid 143 Tekna Auto | 36 | £333 | £1,998 | 10,000 |
1.6 Hybrid 143 Tekna+ Auto | 36 | £354 | £2,124 | 10,000 |
1.6 Hybrid 143 N-Sport Auto | 36 | £355 | £2,130 | 10,000 |
New Qashqai | Term | Monthly Rental +VAT | Advance Rental +VAT | Miles Per Annum* |
DiG-T 140 Mild Hybrid Acenta Premium M | 36 | £341 | £2,046 | 10,000 |
DiG-T 158 Mild Hybrid Acenta Premium Xtronic | 36 | £363 | £2,178 | 10,000 |
DiG-T 140 Mild Hybrid N-Connecta [Glass Roof] M | 36 | £355 | £2,130 | 10,000 |
DiG-T 158 Mild Hybrid N-Connecta [Glass Roof] Xtronic | 36 | £376 | £2,256 | 10,000 |
DiG-T 140 Mild Hybrid Tekna M | 36 | £409 | £2,454 | 10,000 |
DiG-T 158 Mild Hybrid Tekna Xtronic | 36 | £438 | £2,628 | 10,000 |
e-POWER 190 Acenta Premium | 36 | £331 | £1,986 | 10,000 |
e-POWER 190 N-Connecta [Glass Roof] | 36 | £362 | £2,172 | 10,000 |
X-Trail | Term | Monthly Rental +VAT | Advance Rental +VAT | Miles Per Annum* |
1.5 MHEV 163 N-Connecta [Glass Roof] Xtronic | 36 | £432 | £2,592 | 10,000 |
1.5 MHEV 163 N-Connecta [Glass Roof] Xtronic [7 Seat] | 36 | £420 | £2,520 | 10,000 |
1.5 e-POWER 204 N-Connecta Xtronic | 36 | £439 | £2,634 | 10,000 |
1.5 e-POWER 204 Tekna Xtronic | 36 | £492 | £2,952 | 10,000 |
1.5 e-POWER e-4ORCE 213 N-Connecta Auto | 36 | £470 | £2,820 | 10,000 |
1.5 e-POWER e-4ORCE 213 N-Connecta Auto [7 Seat] | 36 | £454 | £2,724 | 10,000 |
1.5 e-POWER e-4ORCE 213 Tekna Auto | 36 | £524 | £3,144 | 10,000 |
1.5 e-POWER e-4ORCE 213 Tekna Auto [7 Seat] | 36 | £507 | £3,042 | 10,000 |
ARIYA | Term | Monthly Rental +VAT | Advance Rental +VAT | Miles Per Annum* |
160kW Advance 63kWh | 36 | £457 | £2,742 | 10,000 |
178kW Evolve 87kWh | 36 | £591 | £3,546 | 10,000 |
178kW Evolve 87kWh e-4ORCE | 36 | £631 | £3,786 | 10,000 |
Townstar | Term | Monthly Rental +VAT | Advance Rental +VAT | Miles Per Annum* |
L1 1.3 Acenta Van | 24 | £293 | £1,758 | 10,000 |
L1 1.3 Tekna Van | 24 | £305 | £1,830 | 10,000 |
L1 1.3 Tekna+ Van | 24 | £308 | £1,848 | 10,000 |
L2 1.3 Acenta Van | 24 | £327 | £1,962 | 10,000 |
L2 1.3 Tekna Van | 24 | £339 | £2,034 | 10,000 |
L2 1.3 Tekna+ Van | 24 | £342 | £2,052 | 10,000 |
Townstar EV | Term | Monthly Rental +VAT | Advance Rental +VAT | Miles Per Annum* |
L1 90kW Acenta Van Auto 45kWh | 24 | £501 | £3,006 | 10,000 |
L1 90kW Tekna Van Auto 45kWh | 24 | £512 | £3,072 | 10,000 |
L1 90kW Tekna+ Van Auto 45kWh | 24 | £536 | £3,216 | 10,000 |
L2 90kW Acenta Van Auto 45kWh | 24 | £465 | £2,790 | 10,000 |
L2 90kW Tekna Van Auto 45kWh | 24 | £477 | £2,862 | 10,000 |
L2 90kW Tekna+ Van Auto 45kWh | 24 | £503 | £3,018 | 10,000 |
We are a credit broker and not a lender. Finance is subject to status and finance company acceptance. We can introduce you to a limited number of lenders and their finance products. We will typically receive a commission from the lender, as either a fixed fee or a fixed percentage on the amount you borrow. The commission we earn does not change by the type of finance. A guarantee may be required. The finance rate will vary dependent of customer personal circumstances for in dealership purchases. *Excess mileage charges apply. If you exceed this annual mileage then excess mileage charges will be applied by the finance provider at the end of the agreement should you choose to return the vehicle. Unless otherwise stated, metallic paint at extra cost. Library image for illustration purposes only. Business Contract Hire available to Sole Traders, Self Employed, Partnerships and Limited Companies. All figures are correct at time of publication but may be subject to change. Offers applicable at participating Nissan Dealers. Subject to model and colour availability.